Count of puzzles solved in two guesses: 36
Pct of Total: 4.67% (36 / 771)
Example: Wordle 920 / Dec 26, 2023
🟩🟨⬛️🟩⬛️
🟩🟩🟩🟩🟩
Date | Puzzle | Turns | Score |
---|---|---|---|
Dec 26, 2023 | 920 | 2* | 5 |
Dec 15, 2023 | 909 | 2* | 5 |
Dec 13, 2023 | 907 | 2* | 5 |
Dec 5, 2023 | 899 | 2* | 7 |
Nov 23, 2023 | 887 | 2* | 6 |
Nov 20, 2023 | 884 | 2* | 7 |
Nov 1, 2023 | 865 | 2* | 6 |
Oct 13, 2023 | 846 | 2* | 5 |
Oct 8, 2023 | 841 | 2* | 6 |
Jul 25, 2023 | 766 | 2* | 8 |
Jun 2, 2023 | 713 | 2* | 5 |
May 29, 2023 | 709 | 2* | 8 |
Apr 21, 2023 | 671 | 2* | 8 |
Apr 7, 2023 | 657 | 2 | 5 |
Feb 3, 2023 | 594 | 2 | 7 |
Dec 15, 2022 | 544 | 2* | 6 |
Nov 27, 2022 | 526 | 2* | 6 |
Nov 12, 2022 | 511 | 2* | 6 |
Oct 13, 2022 | 481 | 2* | 5 |
Oct 5, 2022 | 473 | 2* | 7 |
Sep 14, 2022 | 452 | 2* | 7 |
Aug 19, 2022 | 426 | 2* | 6 |
Aug 18, 2022 | 425 | 2* | 4 |
Jun 15, 2022 | 361 | 2* | 5 |
Jun 14, 2022 | 360 | 2* | 6 |
May 24, 2022 | 339 | 2* | 6 |
May 18, 2022 | 333 | 2* | 7 |
May 13, 2022 | 328 | 2* | 6 |
May 4, 2022 | 319 | 2* | 10 |
Apr 6, 2022 | 291 | 2 | 7 |
Mar 29, 2022 | 283 | 2* | 6 |
Mar 24, 2022 | 278 | 2* | 8 |
Mar 21, 2022 | 275 | 2* | 7 |
Feb 21, 2022 | 247 | 2* | 7 |
Feb 4, 2022 | 230 | 2* | 7 |
Jan 5, 2022 | 200 | 2* | 4 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)