Date: June 4, 2022
Outcome: win
Hard Mode: true
β¬οΈπ¨β¬οΈβ¬οΈβ¬οΈ
π¨π¨π¨π¨β¬οΈ
β¬οΈπ©π©π©π©
π©π©π©π©π©
Share: βοΈ Standard | βοΈ Enhanced | βοΈ Spoilers
π Achievements
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | steam | 9 / 16 | β¬οΈβ¬οΈβ¬οΈβ¬οΈβ¬οΈ 10 | β¬οΈπ¨β¬οΈβ¬οΈβ¬οΈ 9 | -1 |
2 | throw | 2 / 5 | β¬οΈπ¨β¬οΈβ¬οΈβ¬οΈ 9 | π¨π¨π¨π¨β¬οΈ 6 | -3 |
3 | broth | 1 / 1 β | π¨π¨π¨π¨β¬οΈ 6 | β¬οΈπ©π©π©π© 2 | -4 |
4 | froth β¨ | 1 / 1 β | β¬οΈπ©π©π©π© 2 | π©π©π©π©π© 0 | -2 |
Puzzle: 350
Hash: APAAAPPPPAACCCCCCCCCXXXXXXXXXXXX
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 4 | N/A | Guess count doesn't factor directly into the score |
Correct | 9 | 0 | 9 * 0 pts |
Present | 5 | 5 | 5 * 1 pts |
Absent | 6 | 12 | 6 * 2 pts |
Smooth. No trouble. No regrets.
Date | Puzzle | Similarity Score |
---|---|---|
Jan 23, 2022 | 218 | 2 |
May 6, 2023 | 686 | 3 |
Dec 19, 2022 | 548 | 3 |
Mar 9, 2022 | 263 | 3 |
Mar 30, 2023 | 649 | 4 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Jun 4, 2023 | 715 | 4* | 20 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)