Date: September 16, 2022
Outcome: fail
Hard Mode: true
⬛️⬛️⬛️🟩⬛️
⬛️🟨⬛️🟩⬛️
⬛️⬛️⬛️🟩🟩
🟩🟩⬛️🟩🟩
🟩🟩⬛️🟩🟩
🟩🟩⬛️🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | honey | 16 / 30 | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️⬛️⬛️🟩⬛️ 8 | -2 |
2 | gruel | 2 / 2 | ⬛️⬛️⬛️🟩⬛️ 8 | ⬛️🟨⬛️🟩⬛️ 7 | -1 |
3 | wider | 1 / 1 ✅ | ⬛️🟨⬛️🟩⬛️ 7 | ⬛️⬛️⬛️🟩🟩 6 | -1 |
4 | pacer | 1 / 1 ✅ | ⬛️⬛️⬛️🟩🟩 6 | 🟩🟩⬛️🟩🟩 2 | -4 |
5 | paper | 1 / 1 ✅ | 🟩🟩⬛️🟩🟩 2 | 🟩🟩⬛️🟩🟩 2 | 0 |
6 | paver | 1 / 1 ✅ | 🟩🟩⬛️🟩🟩 2 | 🟩🟩⬛️🟩🟩 2 | 0 |
- | parer ✨ |
Puzzle: 454
Hash: AAACAAPACAAAACCCCACCCCACCCCACC
Category | Count | Score | Notes |
---|---|---|---|
Outcome | fail | 0 | No penalty for a loss |
Guesses | X | N/A | Guess count doesn't factor directly into the score |
Correct | 16 | 0 | 16 * 0 pts |
Present | 1 | 1 | 1 * 1 pts |
Absent | 13 | 26 | 13 * 2 pts |
I was pretty happy with my guesses. I’m not a fan of this solution. I felt several of my guesses would’ve made better solutions. Alas.
Date | Puzzle | Similarity Score |
---|---|---|
Feb 22, 2023 | 613 | 8 |
Aug 2, 2022 | 409 | 10 |
Dec 5, 2022 | 534 | 11 |
Oct 23, 2022 | 491 | 11 |
Dec 11, 2021 | 175 | 11 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Sep 16, 2023 | 819 | 4* | 16 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)