Date: October 30, 2022
Outcome: win
Hard Mode: true
β¬οΈβ¬οΈπ¨π¨π¨
β¬οΈπ¨π¨π¨β¬οΈ
π¨π©π©β¬οΈβ¬οΈ
β¬οΈπ©π©β¬οΈπ¨
π©π©π©π©π©
Share: βοΈ Standard | βοΈ Enhanced | βοΈ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | metal | 31 / 32 | β¬οΈβ¬οΈβ¬οΈβ¬οΈβ¬οΈ 10 | β¬οΈβ¬οΈπ¨π¨π¨ 7 | -3 |
2 | stalk | 1 / 1 β | β¬οΈβ¬οΈπ¨π¨π¨ 7 | β¬οΈπ¨π¨π¨β¬οΈ 7 | 0 |
3 | talon | 3 / 3 | β¬οΈπ¨π¨π¨β¬οΈ 7 | π¨π©π©β¬οΈβ¬οΈ 5 | -2 |
4 | galut | 1 / 1 β | π¨π©π©β¬οΈβ¬οΈ 5 | β¬οΈπ©π©β¬οΈπ¨ 5 | 0 |
5 | waltz β¨ | 1 / 1 β | β¬οΈπ©π©β¬οΈπ¨ 5 | π©π©π©π©π© 0 | -5 |
Puzzle: 498
Hash: AAPPPAPPPAPCCAAACCAPCCCCCXXXXXX
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 5 | N/A | Guess count doesn't factor directly into the score |
Correct | 9 | 0 | 9 * 0 pts |
Present | 8 | 8 | 8 * 1 pts |
Absent | 8 | 16 | 8 * 2 pts |
WordleBot Skill 68/99 Luck 45/99
For Galut, I thought I was guessing βGalootβ. Apparently it is a different word though.
Contest: October 2022
Date | Puzzle | Similarity Score |
---|---|---|
Aug 14, 2023 | 786 | 6 |
Jan 8, 2024 | 933 | 6 |
Jan 16, 2023 | 576 | 7 |
Oct 11, 2022 | 479 | 7 |
Oct 2, 2023 | 835 | 7 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Oct 30, 2023 | 863 | 5* | 19 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)