Date: January 19, 2023
Outcome: win
Hard Mode: true
⬛️🟩⬛️⬛️⬛️
⬛️🟩⬛️🟨⬛️
🟨🟩⬛️⬛️🟩
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | guide | 19 / 32 | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️🟩⬛️⬛️⬛️ 8 | -2 |
2 | lunch | 2 / 3 | ⬛️🟩⬛️⬛️⬛️ 8 | ⬛️🟩⬛️🟨⬛️ 7 | -1 |
3 | curry | 1 / 2 ✅ | ⬛️🟩⬛️🟨⬛️ 7 | 🟨🟩⬛️⬛️🟩 5 | -2 |
4 | mucky ✨ | 2 / 2 | 🟨🟩⬛️⬛️🟩 5 | 🟩🟩🟩🟩🟩 0 | -5 |
Puzzle: 579
Hash: ACAAAACAPAPCAACCCCCCXXXXXXXXXX
Shift: sbkti
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 4 | N/A | Guess count doesn't factor directly into the score |
Correct | 9 | 0 | 9 * 0 pts |
Present | 2 | 2 | 2 * 1 pts |
Absent | 9 | 18 | 9 * 2 pts |
Moderate difficulty. My middle guesses were solid but not spectacular. Decent work.
Contest: January 2023
Date | Puzzle | Similarity Score |
---|---|---|
Apr 7, 2022 | 292 | 3 |
Oct 12, 2022 | 480 | 3 |
Sep 10, 2022 | 448 | 3 |
Aug 12, 2023 | 784 | 4 |
Apr 15, 2022 | 300 | 4 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Jan 19, 2024 | 944 | 3* | 7 |
Jan 19, 2022 | 214 | 5* | 25 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)