Date: February 5, 2023
Outcome: win
Hard Mode: true
⬛️⬛️🟨⬛️🟩
🟨⬛️⬛️⬛️🟩
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | orate | 6 / 29 | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️⬛️🟨⬛️🟩 7 | -3 |
2 | algae | 2 / 2 | ⬛️⬛️🟨⬛️🟩 7 | 🟨⬛️⬛️⬛️🟩 7 | 0 |
3 | dance ✨ | 1 / 3 ✅ | 🟨⬛️⬛️⬛️🟩 7 | 🟩🟩🟩🟩🟩 0 | -7 |
Puzzle: 596
Hash: AAPACPAAACCCCCCXXXXXXXXXXXXXXX
Shift: jhvlo
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 3 | N/A | Guess count doesn't factor directly into the score |
Correct | 7 | 0 | 7 * 0 pts |
Present | 2 | 2 | 2 * 1 pts |
Absent | 6 | 12 | 6 * 2 pts |
Aggressive second guess that didn’t exactly pay off. But still got up and down to make par.
Contest: February 2023
Date | Puzzle | Similarity Score |
---|---|---|
Mar 29, 2023 | 648 | 1 |
May 1, 2023 | 681 | 3 |
Apr 5, 2022 | 290 | 3 |
Sep 27, 2023 | 830 | 3 |
Dec 3, 2022 | 532 | 3 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Feb 5, 2022 | 231 | 4* | 17 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)