Date: March 27, 2023
Outcome: win
Hard Mode: true
⬛️🟩⬛️⬛️⬛️
⬛️🟩🟨⬛️⬛️
🟨🟩⬛️🟨⬛️
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | quiet | 1 / 1 ✅ | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️🟩⬛️⬛️⬛️ 8 | -2 |
2 | punch | 2 / 4 | ⬛️🟩⬛️⬛️⬛️ 8 | ⬛️🟩🟨⬛️⬛️ 7 | -1 |
3 | nudgy | 1 / 1 ✅ | ⬛️🟩🟨⬛️⬛️ 7 | 🟨🟩⬛️🟨⬛️ 6 | -1 |
4 | guano ✨ | 1 / 1 ✅ | 🟨🟩⬛️🟨⬛️ 6 | 🟩🟩🟩🟩🟩 0 | -6 |
Puzzle: 646
Hash: ACAAAACPAAPCAPACCCCCXXXXXXXXXX
Shift: mbiwy
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 4 | N/A | Guess count doesn't factor directly into the score |
Correct | 8 | 0 | 8 * 0 pts |
Present | 3 | 3 | 3 * 1 pts |
Absent | 9 | 18 | 9 * 2 pts |
That was brutal. Needed pen and paper to make even a single option for guess four
Contest: March 2023
Date | Puzzle | Similarity Score |
---|---|---|
Apr 7, 2022 | 292 | 3 |
Apr 11, 2023 | 661 | 3 |
Apr 9, 2023 | 659 | 4 |
Jun 9, 2022 | 355 | 4 |
Dec 10, 2021 | 174 | 4 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Mar 27, 2022 | 281 | 4* | 25 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)