Date: August 10, 2023
Outcome: win
Hard Mode: true
⬛️⬛️⬛️⬛️🟨
⬛️⬛️🟨⬛️🟨
🟨🟨🟩⬛️⬛️
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | ounce | 4 / 79 | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️⬛️⬛️⬛️🟨 9 | -1 |
2 | great | 5 / 7 | ⬛️⬛️⬛️⬛️🟨 9 | ⬛️⬛️🟨⬛️🟨 8 | -1 |
3 | tepid | 2 / 3 | ⬛️⬛️🟨⬛️🟨 8 | 🟨🟨🟩⬛️⬛️ 6 | -2 |
4 | empty ✨ | 1 / 1 ✅ | 🟨🟨🟩⬛️⬛️ 6 | 🟩🟩🟩🟩🟩 0 | -6 |
Puzzle: 782
Hash: AAAAPAAPAPPPCAACCCCCXXXXXXXXXX
Shift: ktxci
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 4 | N/A | Guess count doesn't factor directly into the score |
Correct | 6 | 0 | 6 * 0 pts |
Present | 5 | 5 | 5 * 1 pts |
Absent | 9 | 18 | 9 * 2 pts |
Great solution. Love it.
Date | Puzzle | Similarity Score |
---|---|---|
Nov 8, 2022 | 507 | 3 |
Sep 29, 2022 | 467 | 3 |
Sep 7, 2023 | 810 | 3 |
Apr 14, 2023 | 664 | 3 |
Jan 4, 2023 | 564 | 3 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Aug 10, 2022 | 417 | 4* | 10 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)