Date: January 23, 2024
Outcome: win
Hard Mode: true
⬛️🟨⬛️⬛️⬛️
🟩🟩⬛️⬛️⬛️
🟩🟩⬛️⬛️⬛️
🟩🟩🟩⬛️⬛️
🟩🟩🟩🟩🟩
Share: ↘️ Standard | ↘️ Enhanced | ↘️ Spoilers
🏆 Achievements
# | Word | Usage | Before | After | Diff |
---|---|---|---|---|---|
1 | psych | 1 / 10 ✅ | ⬛️⬛️⬛️⬛️⬛️ 10 | ⬛️🟨⬛️⬛️⬛️ 9 | -1 |
2 | steak | 4 / 4 | ⬛️🟨⬛️⬛️⬛️ 9 | 🟩🟩⬛️⬛️⬛️ 6 | -3 |
3 | stout | 1 / 1 ✅ | 🟩🟩⬛️⬛️⬛️ 6 | 🟩🟩⬛️⬛️⬛️ 6 | 0 |
4 | sting | 2 / 2 | 🟩🟩⬛️⬛️⬛️ 6 | 🟩🟩🟩⬛️⬛️ 4 | -2 |
5 | still ✨ | 3 / 3 | 🟩🟩🟩⬛️⬛️ 4 | 🟩🟩🟩🟩🟩 0 | -4 |
Puzzle: 948
Hash: APAAACCAAACCAAACCCAACCCCCXXXXX
Shift: yaquv
Category | Count | Score | Notes |
---|---|---|---|
Outcome | win | 0 | No penalty for a loss |
Guesses | 5 | N/A | Guess count doesn't factor directly into the score |
Correct | 12 | 0 | 12 * 0 pts |
Present | 1 | 1 | 1 * 1 pts |
Absent | 12 | 24 | 12 * 2 pts |
Date | Puzzle | Similarity Score |
---|---|---|
Jan 8, 2022 | 203 | 4 |
May 11, 2023 | 691 | 4 |
Feb 2, 2024 | 958 | 4 |
Mar 6, 2023 | 625 | 4 |
Mar 31, 2022 | 284 | 4 |
Date | Puzzle | Turns | Score |
---|---|---|---|
Jan 23, 2023 | 583 | 4* | 11 |
Jan 23, 2022 | 218 | 4* | 19 |
Last Updated: 2024-02-12 18:54 -0800 (6451581)